Site hosts

Site hosts

MASTIF home

MASTIF is a network that relies on networks.  National Parks and National Forests, NSF-sponsored sites, biological field stations, and non-profits like The Nature Conservancy collectively span the most stunning landscapes, while offering many of the most critical habitats on the continent.  Without the generous support of our hosts this ambitious network would not have been possible.

The National Ecological Observation Network (NEON), constructed by the National Science Foundation and now administered by Battelle Corporation, includes sites where we have initiated new sampling,  adding to NEON vegetation structure plots (DSNY, HARV, MLBS, NIWO, OSBS, SERC, SOAP, TALL, TREE, UKFS, UNDE, WREF, YELL).  Sampling at some MASTIF sites predates NEON, either by us (GRSM, HARV), in collaboration with Mike Dietze (BART, UNDE), or by others in the MASTIF network (Brockway, Bragg, Guo’s network includes JERC and OSBS;  Veblen and Andrus at NIWO). As discussed on site pages, NEON does not own sites, but rather facilitates research through their permits from host organizations.

Long-term Ecological Research (LTER), also an NSF program, has supported MASTIF sites at BONA/BNZ, CWT, HARV, HBEF, NIWO, and SEV.

The Nature Conservancy has accommodated us at Disney Wilderness Preserve (DSNY), Callaway Forest Preserve (CALL), and the Green Swamp Preserve (GRSW).  Other non-profits that combine research and land stewardship include Hastings Natural History Reservation (HNHR), Jones Ecological Research Center (JERC), and Tall Timbers Research Station (TTRS).

Smithsonian Institution facilities at the Smithsonian Conservation Biology Institute (SCBI) and the Smithsonian Environmental Research Center (SERC) host MASTIF sites.

National Parks and National Monuments include Capulin Mountain (CMNM), Great Smoky Mountains (GRSM), Mount Ranier (MORA), Yellowstone (YELL), and Yosemite (YOSE).

National Forests accommodate sites in the MASTIF network at Apalachicola (APNF), Croatan (CROA), Gifford Pinchot (WREF), Kisatchie (KINF), Pisgah (PISG), Sequoia (SEQU), Sierra (SOAP), and Talladega (TALL).

University stations include Duke Forest (DUKE), Harvard Forest (HARV), Mountain Lake Biological Station (MLBS), Institute of Arctic and Alpine Research (NIWO), University of Kansas Field Station (UKFS), Ordway-Swisher Biological Station (OSBS),  Treehaven (TREE),  Tyson Research Center (WUSL), University of California at Santa Cruz (UCSC), University of Michigan Biological Station (UMBS), and University of Notre Dame Research Center (UNDE).

USFS Experimental Forests include Bartlett Experimental Forest (BART), Bent Creek Experimental Forest (BCEF), Coweeta Hydrologic Lab (CWT), Escambia Experimental Forest (EEF), Hubbard Brook Experimental Forest (HBEF), and Wind River Experimental Forest (WREF).

Additional MASTIF sites are hosted by state forests and military bases (EAFB, FBMB).

The PIs who have contributed data to the MASTIF data set are identified with codes in the site table that are listed here.

The table below lists sites with acronyms used in maps and tables. They are ordered by ecoRegion and site name. The columns indicate sample sizes, including crop counts on trees (cropCnt) and seeds counted in traps (trapCnt). Observations entering through the iNaturalist project MASTIF are indicated in the PI column and aggregated for summary here by municipality (e.g., by state in the USA). Ecoregions follow WWF.

Download table as a PDF >

Sites by ecoRegion, including tree-years, including sample sizes
municipality plots trees treeYr cropCnt trapCnt
Aegean W Turkey sclerophyllous mixed forests
Maced, iNat Maced, GRC 10 158 226 12579
PNPG, EvDa Attiki, GRC 13 130 1170 9834
Thess, iNat Thess, GRC 9 135 224 13424
Alps conifer mixed forests
BELLE, GeKu, BeCo Isere, FRA 18 1501 19471 132218 1455
Koros, iNat Koros, SVN 7 55 162 4555
Lomba, iNat Lomba, ITA 5 97 297 408256
PNPP, DaAs, ReMo, RoBe, GiVa Sudtirol, ITA 7 402 12088 19042 73024
Podra, iNat Podra, SVN 8 61 152 23986
RNNPT, LaDo Savoie, FRA 2 31 961 56636
ROTH, GeGr Neudoerfl, AUT 2 3563 67697 19448
Savin, iNat Savin, SVN 4 127 268 160528
Appalachian Blue Ridge forests
BCEF, CaGr NC, USA 10 318 6940 60379
CWT, JaCl NC, USA 7 15787 394349 25079 890972
EPENN, MiSt PA, USA 3 135 2715 4967
GRAN, CaGr NC, USA 6 43 860 3770
GRSM, JaCl TN, USA 3 4721 51931 117314
MARS, JaCl, ScPe NC, USA 2 2381 42858 8641 21148
MLBS, JaCl VA, USA 10 382 1528 1791 5954
PISG, CaGr NC, USA 21 124 2476 21489
SCBI, BiMc VA, USA 1 37559 496349
TN, iNat TN, USA 2 9 9 735
VA, iNat VA, USA 7 130 298 42630
Appalachian mixed mesophytic forests
KY, iNat KY, USA 5 42 126 3366
WV, iNat WV, USA 3 33 47 15319
Appenine deciduous montane forests
CHIUSI, FrCh, AnCu Arezzo, ITA 2 117 3225 17202
Arizona Mountains forests
MOPA, MiRe NM, USA 1 11 390 318
REMO, AmWh, CaGe, ThWh AZ, USA 3 98 2618 9734
SICI, AnWi, MiRe NM, USA 2 12 228 415
WHIT, AnWi, MiRe NM, USA 3 20 380 617
WINO, AmWh, CaGe, ThWh AZ, USA 3 62 1658 2690
Atlantic mixed forests
Aquit, iNat Aquit, FRA 3 30 36 2114
BARBEAU, NiDe, DaBe Ile-de-France, FRA 4 713 3565 3869
BISCA, ArGu Landes, FRA 1 27 216 397
Ilede, iNat Ilede, FRA 18 621 1219 125636
LACA, ArGu Gironde, FRA 1 35 280 362
LECP, ArGu Gironde, FRA 1 44 352 1079
OPTIO, AnMa Centre-Val de Loire, FRA 3 433 986 1032
SEEBO, ArGu Landes, FRA 1 39 312 386
SJEBO, ArGu Landes, FRA 1 35 280 274
Wallo, iNat Wallo, BEL 4 25 31 700
British Columbia mainland coastal forests
GLCR1, JeFr WA, USA 1 41 2067 15910
GLCR2, JeFr WA, USA 1 36 1747 21424
HEME, JeFr WA, USA 1 31 1482 141071
STPA, JeFr WA, USA 2 107 5866 130988
California montane chaparral woodlands
CA, iNat CA, USA 59 796 2040 197426
HNHR, JeKn, WaKo CA, USA 1 40 1200 1884
Carpathian montane forests
BGNP, MaZy, LuPi, BaSe, MaLe Namestova, POL 15 364 7996 10142473
Cascade Mountains leeward forests
TUCR, JeFr WA, USA 2 81 3698 110046
Celtic broadleaf forests
BENWE, AnHa Gateshead, GBR 1 10 324 32299
CONGL, AnHa Cheshire East, GBR 1 8 24 812
GILLF, AnHa North Yorkshire, GBR 1 15 40 1965
HIMLE, AnHa Staffordshire, GBR 1 5 165 15147
KEELE, AnHa Staffordshire, GBR 1 10 30 2387
KILLE, AnHa Devon, GBR 1 7 179 17971
RIPON, AnHa North Yorkshire, GBR 1 12 406 31084
SPENN, AnHa Durham, GBR 1 15 342 26607
WOODB, AnHa Devon, GBR 1 8 278 26346
Central Canadian Shield forests
COCH, YvBe, YaMe QC, CAN 1 2 62 6920
LDUPT, YvBe, YaMe QC, CAN 1 2 60 8220
MASK, YvBe, YaMe QC, CAN 1 2 62 6934
Central European mixed forests
BIALOW, ToPo Bialowieza, POL 1 29 377 4450
POL, iNat POL, POL 10 333 777 87759
Sachs, iNat Sachs, DEU 5 25 75 37448
VODER, ToPo Prague East, CZE 1 30 75 2321
Central forest grasslands transition
IL, iNat IL, USA 29 432 573 41720
KS, iNat KS, USA 11 78 196 48809
MO, iNat MO, USA 28 145 295 13089
UKFS, JaCl KS, USA 6 157 605 913 6334
WUSL, JoMy MO, USA 1 29761 270279 62683
Central Pacific coastal forests
MAPK, JeFr OR, USA 1 38 1980 73206
Central Ranges xeric scrub
LS, BoWr Northern Territory, AUS 3 12 36 2848
Central S Cascades forests
BAMT, JeFr WA, USA 1 45 2028 18726
BERK, JeFr OR, USA 2 94 4582 117032
BLLK, JeFr WA, USA 1 35 1487 39313
DECU, JeFr OR, USA 1 30 1520 99136
IRMT, JeFr OR, USA 1 34 1663 28396
MOLK, JeFr WA, USA 1 50 2210 28471
MORA, JaHi WA, USA 15 7427 91123 279625
OR, iNat OR, USA 5 62 78 6838
PEPR, JeFr WA, USA 1 52 2756 87664
SAMT, JeFr OR, USA 1 30 1890 19466
SAPA, JeFr OR, USA 2 99 5006 85452
SIRK, JeFr WA, USA 1 31 1131 7231
SLBE, JeFr WA, USA 1 33 1577 17865
STMT, JeFr WA, USA 1 77 3566 121872
TIRD, JeFr WA, USA 1 27 1340 14893
WA, iNat WA, USA 19 205 342 56637
WIMT1, JeFr OR, USA 1 34 1634 35162
WIMT2, JeFr OR, USA 1 75 3069 55912
WISP, JeFr OR, USA 2 47 1757 23193
WREF, JaCl, JaHi WA, USA 11 29271 231557 76584 296456
Central tall grasslands
IA, iNat IA, USA 2 14 28 11919
MN, iNat MN, USA 2 10 10 5425
Chihuahuan desert
FOBA, MiRe NM, USA 1 15 470 433
Colorado Plateau shrublands
ALBU, AnWi, MiRe NM, USA 2 12 228 192
CEBO, AnWi, MiRe NM, USA 2 13 247 384
DOLO, AnWi, MiRe CO, USA 2 15 285 519
GLPA, AnWi, MiRe CO, USA 2 15 285 224
HOND, AnWi, MiRe, KyRo NM, USA 4 26 520 878
HOTC, AnWi, MiRe, KyRo CO, USA 2 14 266 373
LASA, AnWi, MiRe CO, USA 2 15 285 391
MAGD, AnWi, MiRe NM, USA 3 21 399 733
MONT, AnWi, MiRe CO, USA 2 13 247 330
NATU, AnWi, MiRe CO, USA 2 13 247 251
SEV, RoZl, DiMa NM, USA 2 300 6992 379142
SUCR, AmWh, CaGe, ThWh AZ, USA 5 526 14734 139916
Colorado Rockies forests
BOCA, IaPe CO, USA 1 216 9936 157047
CANJ, AnWi, MiRe NM, USA 2 12 240 474
CO, iNat CO, USA 19 127 396 15332
HAYM, AnWi, MiRe CO, USA 5 28 560 1070
LAK, KyRo NM, USA 3 15 300 377
LV, MiRe NM, USA 1 11 390 354
MG, KyRo CO, USA 2 12 240 386
MON, KyRo NM, USA 3 17 340 473
MR, KyRo CO, USA 3 15 300 361
MVG, KyRo NM, USA 3 15 300 528
NIWO, JaCl CO, USA 13 5150 35706 1954 35832
NM, iNat NM, USA 4 39 120 5405
PC, KyRo NM, USA 3 17 340 221
PECO, MiRe NM, USA 1 12 410 437
POND, AnWi, MiRe NM, USA 2 12 228 337
RATN, MiRe NM, USA 1 15 470 584
SAFE, AnWi, MiRe NM, USA 3 21 556 998
WACA, AnWi, MiRe CO, USA 1 5 100 247
WEMO, AnWi, MiRe CO, USA 2 14 280 470
Cross Sanaga Bioko coastal forests
KNP, JuNo Akwa Ibom, CMR 1 143 518 22853
Dinaric Mountains mixed forests
Goren, iNat Goren, SVN 12 78 150 18145
E forest boreal transition
LMONT, YvBe, YaMe QC, CAN 1 2 63 13168
E Great Lakes lowland forests
Quebec, iNat QC, CAN 11 82 211 24230
English Lowlands beech forests
BEECH, AnHa Cambridgeshire, GBR 1 10 100 7014
BUCKH, AnHa Gloucestershire, GBR 1 8 320 17261
FISHH, AnHa Worcestershire, GBR 1 10 150 10632
NETTL, AnHa Oxfordshire, GBR 1 12 280 15962
PAINS, AnHa Gloucestershire, GBR 1 5 154 8244
PATCH, AnHa Brighton and Hove, GBR 1 11 253 32987
STP, MiFe, MiHa England, GBR 1 12 396 155859
Great Basin shrub steppe
DSP, MiRe NV, USA 3 24 528 577
Guianan moist forests
NOURA, JeCh Regina, GUF 1 9503 157445 24705
Iberian conifer forests
Casti, iNat Casti, ESP 2 7 9 4268
Iberian sclerophyllous semi deciduous forests
CARB, CaPe Extremadura, ESP 1 201 1005 14833
Comun, iNat Comun, ESP 3 12 38 546
Extre, iNat Extre, ESP 3 19 57 1892
HUEC, RaBo, MiBo Toledo, ESP 1 24 336 12101
SIOE, RaCa Castile/Leon, ESP 52 260 7005 48773
VALT, JoEs Segovia, ESP 17 450 10800 1284338
Illyrian deciduous forests
Friul, iNat Friul, ITA 5 40 90 70155
Goris, iNat Goris, SVN 17 161 398 172678
Notra, iNat Notra, SVN 6 78 170 137574
Obaln, iNat Obaln, SVN 4 38 97 18972
Primo, iNat Primo, HRV 16 132 426 48302
Interior Alaska Yukon lowland taiga
BONA, JiJo AK, USA 5 2290 91281 465455
EAPL, JiJo YT, CAN 4 20 300 1816
FAIR, JiJo AK, USA 11 54 810 1938
LAGE, JiJo AK, USA 4 18 270 555
Interior Yukon Alaska alpine tundra
CHIC, JiJo AK, USA 3 16 240 973
LELA, JiJo YT, CAN 3 18 270 975
SMR, JiJo YT, CAN 2 6 90 792
Isthmian Atlantic moist forests
BCI, JoWr BCI, PAN 1 423483 14485002 5714948
Italian sclerophyllous semi deciduous forests
Prove, iNat Prove, FRA 21 559 1111 81506
Klamath Siskiyou forests
ASRN, JeFr OR, USA 1 64 2390 30566
MEOV, JeFr OR, USA 1 62 2322 105776
Mid Atlantic coastal forests
BLSF, DaBr NC, USA 1 16 458 3524
CALL, JaCl NC, USA 2 250 833 7566 723
CROA, SuCo NC, USA 9 140 3080 97
GRSW, JaCl NC, USA 1 38 152 557
SASF, DaBr SC, USA 1 15 390 2683
SC, iNat SC, USA 5 71 150 42672
Mississippi lowland forests
CHICK, JaSt, TeLe TN, USA 1 41 527 11065
DELTA, JaSt, TeLe MS, USA 3 68 920 9895
MINGO, JaSt, TeLe MO, USA 1 42 541 10743
TENAS, JaSt, TeLe LA, USA 1 38 469 3304
WHITE, JaSt, TeLe AR, USA 1 28 340 2270
Montana Valley Foothill grasslands
Alber, iNat Alber, CAN 1 12 12 8285
WBPBLALE, ElMc MT, USA 1 11 437 1004
WBPVIPQUHI, ElMc MT, USA 1 7 337 769
N California coastal forests
UCSC, GrGi, KaZh CA, USA 1 21504 315476 223426
N Central Rockies forests
WBPALPHA, ElMc State Not Found, USA 1 1 35 11
WBPALPLA, ElMc MT, USA 1 2 66 81
WBPAPIFA, ElMc MT, USA 1 8 277 120
WBPBEARI, ElMc ID, USA 1 4 144 357
WBPBIG, ElMc MT, USA 1 4 115 237
WBPBURKN, ElMc ID, USA 1 7 253 476
WBPCHALL, ElMc MT, USA 1 5 231 481
WBPELKHO, ElMc MT, USA 1 11 457 910
WBPELKMO, ElMc MT, USA 1 12 341 306
WBPHELH, ElMc ID, USA 1 5 183 284
WBPMARST, ElMc MT, USA 1 8 307 463
WBPMINPE, ElMc MT, USA 1 5 217 631
WBPMORRE, ElMc MT, USA 1 8 266 682
WBPPARPA, ElMc MT, USA 1 5 176 147
WBPPOISI, ElMc MT, USA 1 5 180 351
WBPREDME, ElMc MT, USA 1 3 129 275
WBPSABMOB, ElMc ID, USA 1 8 309 478
WBPSALMO, ElMc MT, USA 1 5 221 352
WBPSPECH, ElMc MT, USA 1 1 26 17
WBPSQUAW, ElMc MT, USA 1 2 72 200
WBPSTARK, ElMc MT, USA 1 4 116 208
WBPTOMBE, ElMc , USA 1 6 169 351
N short grasslands
SD, iNat SD, USA 5 34 82 6723
NE coastal forests
CT, iNat CT, USA 2 9 18 163
MA, iNat MA, USA 6 26 72 23542
NY, iNat NY, USA 6 55 171 20956
PA, iNat PA, USA 3 28 42 2181
NE Spain S France Mediterranean forests
Catalon, iNat Catal, ESP 15 106 209 12462
ISS, HeDa Alpes-de-Haute-Provence, FRA 5 105 1569 28659
NP, MaCa Bouches-du-Rhône, FRA 1 16 332 292
PUECHEXP1, JeLi, JeOu Occitania, FRA 3 334 5010 10785
RBI, ThBo Provence-Alpes-Cote d’Azur, FRA 1 54 864 174996
RBLL, HeDa Alpes-de-Haute-Provence, FRA 1 52 1034 5791
Rhone, iNat Rhone, FRA 111 2106 4159 946407
VALLI, FrLe, FrCo Occitania, FRA 3 190 3800 9606
VEN, HeDa Vaucluse, FRA 25 1314 22210 78152
VENT, HeDa Vaucluse, FRA 1 47 900 8617
VES, HeDa Alpes-Maritimes, FRA 6 112 1595 14828
New England Acadian forests
ASWP, ChMo, JaCl ME, USA 1 838 2514 2108 55892
BART, IsFe, MiDi NH, USA 4 4280 42587 25674
COMPT, WiSc ME, USA 1 32 96 102634
HARV, JaCl MA, USA 11 2980 29846 4 34006
HBEF, TiFa, NaCl NH, USA 5 898 24067 1847 12400
ME, iNat ME, USA 7 85 170 49051
NH, iNat NH, USA 19 121 135 9954
Nihonkai montane deciduous forests
JNP, QiHa, DaKa, KyNo Niigata, JPN 1 86 602 4731
KANU, KaHo Iwate, JPN 2 2742 69155 1517768
NW Congolian lowland forests
CONGO, JoPo, ChNu COG 30 4595 23165 128976
Pannonian mixed forests
Burge, iNat Burge, AUT 1 1 3
Jugov, iNat Jugov, SVN 7 148 294 200701
Karlo, iNat Karlo, HRV 10 26 46
Osred, iNat Osred, SVN 53 567 1226 1874812
Pomur, iNat Pomur, SVN 4 71 177 272671
Spodn, iNat Spodn, SVN 1 1 1
Zasav, iNat Zasav, SVN 2 36 39 252
Peruvian Yungas
ABERG, MiSi, WiFa Kosnipata, PER 18 16336 217691 107557
Piney Woods forests
K , DaBr LA, USA 1 15 326 4950
Puerto Rican dry forests
GUA, MaUr PR, USA 1 40707 212324 49257
Puerto Rican moist forests
LUQ, MaUr PR, USA 1 15380 173865 503431
Puget lowland forests
British Columbia, iNat BC, CAN 10 113 178 16799
Pyrenees conifer mixed forests
Langu, iNat Langu, FRA 20 430 888 59761
MidiP, iNat MidiP, FRA 3 11 15 2666
PNP, SyDe, ThCa New Aquitaine, FRA 10 30 269 999968
PNVO, JeCa Aragon, ESP 2 102 1854 2540
S Central Rockies forests
GYE, ErSh MT, USA 167 3869 34468 183648
MT, iNat MT, USA 4 24 26 3412
WBPBIGBE, ElMc State Not Found, USA 1 13 517 1224
WBPBLUEN, ElMc ID, USA 1 5 192 315
WBPFLINT, ElMc MT, USA 1 9 331 616
WBPGRANO, ElMc MT, USA 1 10 368 508
WBPGRAVE, ElMc MT, USA 1 12 475 496
WBPHENMO, ElMc MT, USA 1 13 466 795
WBPLITBE, ElMc MT, USA 1 16 568 960
WBPLOSTT, ElMc MT, USA 1 6 259 585
WBPMOSMO, ElMc MT, USA 1 9 325 588
WBPPALMO, ElMc MT, USA 1 8 306 486
WBPSKALK, ElMc ID, USA 1 5 168 282
WY, iNat WY, USA 11 88 197 7747
YELL, JaCl WY, USA 5 97 351 1295 1965
S Great Lakes forests
ANNA, InIb MI, USA 4 4495 54650 13338
S Island temperate forests
WAITU, ElWr Regina, NZL 6 11656 151528 167644
SE conifer forests
APNF, DaBr FL, USA 1 12 360 2686
BRSF, DaBr FL, USA 1 10 170 3225
DSNY, JaCl FL, USA 3 34 169 308 827
EAFB, DaBr FL, USA 5 51 1157 10230
EEF, DaBr AK, USA 7 103 2307 19358
FL, iNat FL, USA 20 281 584 49622
GA, iNat GA, USA 8 83 100 9649
JERC, DaBr GA, USA 1 11 209 3835
OSBS, JaCl FL, USA 6 238 982 238 2330
STCB, DaBr GA, USA 1 9 252 884
TTRS, DaBr GA, USA 1 10 120 495
SE mixed forests
AL, iNat AL, USA 4 54 99 4924
DUKE, JaCl NC, USA 12 36991 798577 923622 536371
FBMB, DaBr GA, USA 1 50 850 12826
MD, iNat MD, USA 6 65 102 14875
NC, iNat NC, USA 51 2636 5099 776850
SERC, JaCl MD, USA 9 207 1242 1591 88624
TALL, JaCl AL, USA 8 156 1065 2139 18761
Sierra Nevada forests
SEQ, EmMo CA, USA 4 1189 7240 1857
SEQU, AdDa, NaSt CA, USA 20 16128 373226 399214
SOAP, JaCl CA, USA 6 180 779 7474 2598
TAHOE, EmMo CA, USA 2 867 3497 338
YOSE, AdDa, NaSt CA, USA 4 7702 178565 45912
SW Iberian Mediterranean sclerophyllous mixed forests
ALCO, IgPr Andalusia, ESP 3 50 1000 50925
Andal, iNat Andal, ESP 67 737 1581 153378
PNLA, ArHa Andalusia, ESP 5 567 12474 718084
SJDV, FrRo Cadiz, ESP 2 252 4639 168343
Taiheiyo evergreen forests
Tokyo, iNat Tokyo, JPN 1 1 1 2000
Wakay, iNat Wakay, JPN 1 1 3 18
Taiheiyo montane deciduous forests
OFR, MiSh, ShNa, MiOg, HiKu Fukushima, JPN 1 543 18163 130150
Taiwan subtropical evergreen forests
FFDF, ChCh, I-Su Wulai, TWN 1 92667 1675238 76021
Valdivian temperate forests
ARAU, MaAr, SeDo Araucania, CHL 4 115 4715 10978
LNP, JaSa, ThKi Neuquen Province, ARG 6 6 108 25872
W European broadleaf forests
Auver, iNat Auver, FRA 6 83 150 2640
Bayern, iNat Bayer, DEU 19 224 705 242957
Franc, iNat Franc, FRA 3 6 9 12620
Hessen, iNat Hesse, DEU 2 12 37 3325
Liber, iNat Liber, CZE 4 12 24 83475
Lorra, iNat Lorra, FRA 3 24 25 5354
W Great Lakes forests
CADI, RiKo MI, USA 6 773 17006 150989 29329
MANI, RiKo MI, USA 6 894 19668 73493 10374
MI, iNat MI, USA 14 161 241 26817
MICH, JaLa MI, USA 1 144 1440 906624
PAFA, JaLa WI, USA 1 1 10
TREE, JaCl WI, USA 7 180 720 12497 89370
UMBS, InIb MI, USA 4 8602 121334 51758
UNDE, JaCl WI, USA 10 3690 34223 7663 83101
WI, iNat WI, USA 9 95 126 28444
WILW, JaLa WI, USA 1 1 10 1316
WORU, JaLa WI, USA 1 89 890 120923
W Gulf coastal grasslands
LA, iNat LA, USA 11 67 189 3712
W short grasslands
CMNM, MiRe NM, USA 1 12 410 705
KENT, MiRe OK, USA 2 21 726 2055
Willamette Valley forests
CAMT, JeFr OR, USA 1 27 1590 123371
Wyoming Basin shrub steppe
NORT, AnWi, MiRe CO, USA 2 13 247 289
Xingu Tocantins Araguaia moist forests
PA, JuNo Pare, BRA 1 25 25 743
Zambezian Mopane woodlands
Limpo, iNat Limpo, ZAF 1 2 2
Mpuma, iNat Mpuma, ZAF 13 108 112 33524